- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
Synonyms: MetMAb
Onartuzumab (Anti-HGFR / c-Met) is a unique, humanized and affinity-matured monovalent (one-armed) monoclonal antibody against the MET receptor. Onartuzumab potently inhibits HGF binding and receptor phosphorylation and signaling. Onartuzumab has antibody-like pharmacokinetics and antitumor activity. MW: 99.51 KD.
| Name | Citation | c-Met | Others |
|---|---|---|---|
| Foretinib | 94 | KDR,Tie-2,VEGFR3/FLT4 | |
| PHA-665752 | 96 | RON,Flk1 | |
| SU11274 | 67 | ||
| SGX-523 | 136 | ||
| BMS-777607 | 63 | Axl,RON,Tyro3 | |
| Tivantinib | 49 | ||
| JNJ-38877605 | 54 | ||
| PF-04217903 | 22 | ||
| MGCD-265 analog | 12 | RON,VEGFR1,VEGFR2 | |
| BMS-754807 | 54 | Insulin Receptor,IGF-1R,TrkB | |
| BMS-794833 | 2 | VEGFR2 | |
| AMG-208 | 0 | ||
| MK-2461 | 4 | c-Met (Y1235D),c-Met (Y1230C),c-Met (N1100) | |
| Golvatinib (E7050) | 8 | VEGFR2 | |
| AMG-458 | 0 | ||
| Tepotinib | 23 | ||
| NVP-BVU972 | 1 | ||
| XL092 | 0 | VEGFR2,AXL,MER | |
| UNC2025 | 7 | FLT3,Mer,Axl | |
| Ningetinib | 0 | Axl,VEGFR2 | |
| Elzovantinib (TPX-0022) | 0 | SRC,CSF1R | |
| AMG-1 | 0 | RON | |
| Pamufetinib (TAS-115) | 0 | recombinant VEGFR2 | |
| JNJ-38877618(OMO-1) | 0 | MET (M1268T) | |
| Altiratinib | 3 | MET Y1230C,TrkA,TrkC | |
| SAR125844 | 0 | MET Y1235D,MET M1250T,TRKA/NTRK1 | |
| Glumetinib | 1 | ||
| Savolitinib (AZD6094) | 19 | p-Met | |
| CEP-40783 (RXDX-106) | 7 | Axl,Tyro3,MER | |
| S49076 | 1 | Mer,Axl,FGFR3 | |
| Merestinib (LY2801653) | 11 | DDR1,AXL,FLT3 | |
| AMG 337 | 2 | ||
| NPS-1034 | 3 | Axl | |
| Amuvatinib (MP-470) | 21 | c-RET,RAD51,c-Kit (D816H) | |
| Glesatinib | 1 | SMO | |
| Terevalefim | 1 | ||
| Licochalcone D | 0 | Caspase,EGFR,JAK2 | |
| BAY-474 | 0 | ||
| Bozitinib | 1 | ||
| Pulsatilla saponin D | 1 | ||
| Sodium L-ascorbyl-2-phosphate | 3 | ||
| Norcantharidin | 3 | EGFR |
| Description |
Onartuzumab (Anti-HGFR / c-Met) is a unique, humanized and affinity-matured monovalent (one-armed) monoclonal antibody against the MET receptor. Onartuzumab potently inhibits HGF binding and receptor phosphorylation and signaling. Onartuzumab has antibody-like pharmacokinetics and antitumor activity. MW: 99.51 KD.
|
|---|
| CAS No. | 1133766-06-9 |
|---|---|
| Molecular Weight | 99.51 kDa |
| Isotype | Human IgG1 |
| Source | CHO |
| Purification | AKTA |
| Sterility | 0.2 μM filtered |
| Formulation | 100 mM Pro-Ac, 20mM Arg, pH5.0 |
| Storage (From the date of receipt) |
Store the undiluted solution at -20°C in the dark to avoid freeze-thaw cycles. |
*Literature analysis of various clone (for this target) products available on the market shows that Selleck's selected clones are more frequently applied. (data until September 2024)
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.