research use only
Cat.No.S8611
| Related Targets | HSP Transferase P450 (e.g. CYP17) PDE phosphatase PPAR Vitamin Carbohydrate Metabolism Mitochondrial Metabolism Drug Metabolite |
|---|---|
| Other Dehydrogenase Inhibitors | (R)-GNE-140 Glycyrrhizin (NSC 167409) CPI-613 (Devimistat) Gossypol Acetate Emodin AGI-5198 AGI-6780 Sodium Dichloroacetate (DCA) NCT-503 Brequinar |
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| U87MG | Antiproliferative assay | 72 hrs | Antiproliferative activity against human U87MG cells expressing pLVX-IDH2 R140Q mutant after 72 hrs by celltiterglo reagent based assay, IC50<0.05μM | 29847930 | ||
| TS603 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human TS603 cells harboring IDH2 R140Q mutant after 72 hrs by celltiterglo reagent based assay, IC50<0.05μM | 29847930 | ||
| HT1080 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HT1080 cells after 72 hrs by celltiterglo reagent based assay, IC50<0.05μM | 29847930 | ||
| Sf9 | Function assay | 1 hr | Inhibition of His-tagged wild type IDH1 (unknown origin)/FLAG-tagged IDH1 R132H mutant heterodimer expressed in Sf9 cells pre-incubated for 1 hr before addition of alpha-KG followed by diaphorase and resazurin addition and measured after 5 mins in presenc, IC50<0.05μM | ChEMBL | ||
| Sf9 | Function assay | 1 hr | Inhibition of His-tagged wild type IDH1 (unknown origin)/FLAG-tagged IDH1 R132C mutant heterodimer expressed in Sf9 cells pre-incubated for 1 hr before addition of alpha-KG followed by diaphorase and resazurin addition and measured after 5 mins in presenc, IC50<0.05μM | ChEMBL | ||
| Sf9 | Function assay | 1 hr | Inhibition of DH1 R132H mutant homodimer (unknown origin) expressed in Sf9 cells pre-incubated for 1 hr before addition of alpha-KG followed by 60 mins incubation in presence of NADPH, NADP, diaphorase and resazurin by fluorescence spectrometry, IC50<0.05μM | ChEMBL | ||
| Sf9 | Function assay | 1 hr | Inhibition of DH1 R132C mutant homodimer (unknown origin) expressed in Sf9 cells pre-incubated for 1 hr before addition of alpha-KG followed by 60 mins incubation in presence of NADPH, NADP, diaphorase and resazurin by fluorescence spectrometry, IC50<0.05μM | ChEMBL | ||
| Sf9 | Function assay | 1 hr | Inhibition of IDH2 R140Q mutant homodimer (unknown origin) expressed in Sf9 cells pre-incubated for 1 hr before addition of alpha-KG followed by 16 hrs incubation in presence of NADPH, NADP, diaphorase and resazurin by fluorescence spectrometry based cofa, IC50<0.05μM | ChEMBL | ||
| HT1080 | Function assay | 48 hrs | Inhibition of IDH1 R132H/R132C mutant in human HT1080 cells assessed as reduction in 2-HG formation incubated for 48 hrs by LC-MS method, IC50<0.05μM | ChEMBL | ||
| U87MG | Function assay | 48 hrs | Inhibition of IDH1 R132C mutant (unknown origin) expressed in human U87MG cells assessed as reduction in 2-HG formation incubated for 48 hrs by LC-MS method, IC50<0.05μM | ChEMBL | ||
| TS603 | Function assay | 48 hrs | Inhibition of DH1 R132H mutant in human TS603 cells assessed as reduction in 2-HG formation incubated for 48 hrs by LC-MS method, IC50<0.05μM | ChEMBL | ||
| Click to View More Cell Line Experimental Data | ||||||
|
In vitro |
DMSO
: 82 mg/mL
(197.71 mM)
Ethanol : 82 mg/mL Water : Insoluble |
|
In vivo |
|||||
Step 1: Enter information below (Recommended: An additional animal making an allowance for loss during the experiment)
Step 2: Enter the in vivo formulation (This is only the calculator, not formulation. Please contact us first if there is no in vivo formulation at the solubility Section.)
Calculation results:
Working concentration: mg/ml;
Method for preparing DMSO master liquid: mg drug pre-dissolved in μL DMSO ( Master liquid concentration mg/mL, Please contact us first if the concentration exceeds the DMSO solubility of the batch of drug. )
Method for preparing in vivo formulation: Take μL DMSO master liquid, next addμL PEG300, mix and clarify, next addμL Tween 80, mix and clarify, next add μL ddH2O, mix and clarify.
Method for preparing in vivo formulation: Take μL DMSO master liquid, next add μL Corn oil, mix and clarify.
Note: 1. Please make sure the liquid is clear before adding the next solvent.
2. Be sure to add the solvent(s) in order. You must ensure that the solution obtained, in the previous addition, is a clear solution before proceeding to add the next solvent. Physical methods such
as vortex, ultrasound or hot water bath can be used to aid dissolving.
| Molecular Weight | 414.74 | Formula | C14H13ClF6N6 |
Storage (From the date of receipt) | |
|---|---|---|---|---|---|
| CAS No. | 1644545-52-7 | Download SDF | Storage of Stock Solutions |
|
|
| Synonyms | N/A | Smiles | CC(C(F)(F)F)NC1=NC(=NC(=N1)C2=NC(=CC=C2)Cl)NC(C)C(F)(F)F | ||
| Targets/IC50/Ki |
IDH1
IDH2
|
|---|---|
| In vitro |
Vorasidenib (AG-881) is a pan-IDH1/2 inhibitor that selectively inhibits mutant IDH protein and induces cell differentiation in in vitro and in vivo models. Upon administration, this compound specifically inhibits mutant forms of IDH1 and IDH2, thereby inhibiting the formation of the oncometabolite 2-hydroxyglutarate (2HG) from alpha-ketoglutarate (a-KG). This prevents 2HG-mediated signaling and leads to both an induction of cellular differentiation and an inhibition of cellular proliferation in tumor cells expressing IDH mutations.
|
| In vivo |
Vorasidenib (AG-881), which fully penetrates the blood-brain barrier, has been developed and is in early phase I testing for patients with IDH mutation-positive hematologic malignancies and solid tumors, including glioma.
|
References |
|
(data from https://clinicaltrials.gov, updated on 2024-05-22)
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT05609994 | Not yet recruiting | Low Grade Glioma of Brain |
Katy Peters MD PhD|Servier|Duke University |
June 2024 | Phase 1 |
| NCT05674474 | Completed | Hepatic Impairment |
Institut de Recherches Internationales Servier|Servier |
March 14 2023 | Phase 1 |
| NCT05484622 | Recruiting | Astrocytoma |
Institut de Recherches Internationales Servier|Merck Sharp & Dohme LLC|Servier |
January 20 2023 | Phase 1 |
| NCT04145128 | Completed | Healthy Volunteers |
Agios Pharmaceuticals Inc. |
October 2 2019 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
If you have any other enquiries, please leave a message.