- Inhibitors
- Antibodies
- Compound Libraries
- New Products
- Contact Us
research use only
Cat.No.S1053
| Cell Lines | Assay Type | Concentration | Incubation Time | Formulation | Activity Description | PMID |
|---|---|---|---|---|---|---|
| SCC-3 | Growth Inhibition Assay | IC50=0.061 μM | SANGER | |||
| ALL-PO | Growth Inhibition Assay | IC50=0.06355 μM | SANGER | |||
| 697 | Growth Inhibition Assay | IC50=0.09976 μM | SANGER | |||
| NCI-H748 | Growth Inhibition Assay | IC50=0.10334 μM | SANGER | |||
| NKM-1 | Growth Inhibition Assay | IC50=0.10912 μM | SANGER | |||
| ES1 | Growth Inhibition Assay | IC50=0.11255 μM | SANGER | |||
| NCI-H1963 | Growth Inhibition Assay | IC50=0.11579 μM | SANGER | |||
| NCI-H1417 | Growth Inhibition Assay | IC50=0.12974 μM | SANGER | |||
| NEC8 | Growth Inhibition Assay | IC50=0.13527 μM | SANGER | |||
| CRO-AP2 | Growth Inhibition Assay | IC50=0.16889 μM | SANGER | |||
| A3-KAW | Growth Inhibition Assay | IC50=0.17627 μM | SANGER | |||
| SF539 | Growth Inhibition Assay | IC50=0.19593 μM | SANGER | |||
| NOS-1 | Growth Inhibition Assay | IC50=0.19619 μM | SANGER | |||
| NTERA-S-cl-D1 | Growth Inhibition Assay | IC50=0.20113 μM | SANGER | |||
| COR-L88 | Growth Inhibition Assay | IC50=0.22959 μM | SANGER | |||
| EM-2 | Growth Inhibition Assay | IC50=0.24079 μM | SANGER | |||
| KARPAS-45 | Growth Inhibition Assay | IC50=0.27833 μM | SANGER | |||
| DSH1 | Growth Inhibition Assay | IC50=0.28708 μM | SANGER | |||
| HT-144 | Growth Inhibition Assay | IC50=0.30256 μM | SANGER | |||
| ATN-1 | Growth Inhibition Assay | IC50=0.30576 μM | SANGER | |||
| HEL | Growth Inhibition Assay | IC50=0.31348 μM | SANGER | |||
| NB12 | Growth Inhibition Assay | IC50=0.31756 μM | SANGER | |||
| LU-139 | Growth Inhibition Assay | IC50=0.3351 μM | SANGER | |||
| J-RT3-T3-5 | Growth Inhibition Assay | IC50=0.33716 μM | SANGER | |||
| MOLT-13 | Growth Inhibition Assay | IC50=0.3381 μM | SANGER | |||
| SR | Growth Inhibition Assay | IC50=0.34261 μM | SANGER | |||
| CMK | Growth Inhibition Assay | IC50=0.35727 μM | SANGER | |||
| ES8 | Growth Inhibition Assay | IC50=0.36022 μM | SANGER | |||
| LB647-SCLC | Growth Inhibition Assay | IC50=0.3673 μM | SANGER | |||
| TE-8 | Growth Inhibition Assay | IC50=0.36935 μM | SANGER | |||
| BV-173 | Growth Inhibition Assay | IC50=0.37121 μM | SANGER | |||
| DEL | Growth Inhibition Assay | IC50=0.37487 μM | SANGER | |||
| ARH-77 | Growth Inhibition Assay | IC50=0.38193 μM | SANGER | |||
| NCCIT | Growth Inhibition Assay | IC50=0.38649 μM | SANGER | |||
| RPMI-8402 | Growth Inhibition Assay | IC50=0.38701 μM | SANGER | |||
| MONO-MAC-6 | Growth Inhibition Assay | IC50=0.38776 μM | SANGER | |||
| SK-MM-2 | Growth Inhibition Assay | IC50=0.39868 μM | SANGER | |||
| CHP-126 | Growth Inhibition Assay | IC50=0.40231 μM | SANGER | |||
| A101D | Growth Inhibition Assay | IC50=0.403 μM | SANGER | |||
| SCH | Growth Inhibition Assay | IC50=0.40342 μM | SANGER | |||
| NMC-G1 | Growth Inhibition Assay | IC50=0.40367 μM | SANGER | |||
| NCI-H209 | Growth Inhibition Assay | IC50=0.40613 μM | SANGER | |||
| MOLT-16 | Growth Inhibition Assay | IC50=0.41017 μM | SANGER | |||
| RPMI-6666 | Growth Inhibition Assay | IC50=0.4112 μM | SANGER | |||
| OPM-2 | Growth Inhibition Assay | IC50=0.41513 μM | SANGER | |||
| MRK-nu-1 | Growth Inhibition Assay | IC50=0.43153 μM | SANGER | |||
| BC-1 | Growth Inhibition Assay | IC50=0.43403 μM | SANGER | |||
| MHH-NB-11 | Growth Inhibition Assay | IC50=0.43453 μM | SANGER | |||
| Ramos-2G6-4C10 | Growth Inhibition Assay | IC50=0.43897 μM | SANGER | |||
| LS-513 | Growth Inhibition Assay | IC50=0.44501 μM | SANGER | |||
| K5 | Growth Inhibition Assay | IC50=0.47025 μM | SANGER | |||
| HOP-62 | Growth Inhibition Assay | IC50=0.48358 μM | SANGER | |||
| NCI-H187 | Growth Inhibition Assay | IC50=0.49227 μM | SANGER | |||
| BE-13 | Growth Inhibition Assay | IC50=0.49661 μM | SANGER | |||
| HC-1 | Growth Inhibition Assay | IC50=0.50473 μM | SANGER | |||
| ACN | Growth Inhibition Assay | IC50=0.51028 μM | SANGER | |||
| HCC1599 | Growth Inhibition Assay | IC50=0.5157 μM | SANGER | |||
| MV-4-11 | Growth Inhibition Assay | IC50=0.53041 μM | SANGER | |||
| LC-2-ad | Growth Inhibition Assay | IC50=0.53663 μM | SANGER | |||
| HL-60 | Growth Inhibition Assay | IC50=0.54261 μM | SANGER | |||
| NB17 | Growth Inhibition Assay | IC50=0.5438 μM | SANGER | |||
| TE-1 | Growth Inhibition Assay | IC50=0.55306 μM | SANGER | |||
| NCI-H524 | Growth Inhibition Assay | IC50=0.55401 μM | SANGER | |||
| MZ7-mel | Growth Inhibition Assay | IC50=0.56105 μM | SANGER | |||
| L-363 | Growth Inhibition Assay | IC50=0.56657 μM | SANGER | |||
| BL-41 | Growth Inhibition Assay | IC50=0.56889 μM | SANGER | |||
| LU-134-A | Growth Inhibition Assay | IC50=0.57073 μM | SANGER | |||
| SIG-M5 | Growth Inhibition Assay | IC50=0.57848 μM | SANGER | |||
| ONS-76 | Growth Inhibition Assay | IC50=0.58242 μM | SANGER | |||
| KARPAS-299 | Growth Inhibition Assay | IC50=0.58504 μM | SANGER | |||
| DU-4475 | Growth Inhibition Assay | IC50=0.58703 μM | SANGER | |||
| NB69 | Growth Inhibition Assay | IC50=0.59825 μM | SANGER | |||
| MHH-PREB-1 | Growth Inhibition Assay | IC50=0.60719 μM | SANGER | |||
| LU-165 | Growth Inhibition Assay | IC50=0.61812 μM | SANGER | |||
| LOUCY | Growth Inhibition Assay | IC50=0.63364 μM | SANGER | |||
| NCI-H526 | Growth Inhibition Assay | IC50=0.63541 μM | SANGER | |||
| KE-37 | Growth Inhibition Assay | IC50=0.64276 μM | SANGER | |||
| NALM-6 | Growth Inhibition Assay | IC50=0.6486 μM | SANGER | |||
| CW-2 | Growth Inhibition Assay | IC50=0.65794 μM | SANGER | |||
| SU-DHL-1 | Growth Inhibition Assay | IC50=0.65947 μM | SANGER | |||
| NB13 | Growth Inhibition Assay | IC50=0.66817 μM | SANGER | |||
| QIMR-WIL | Growth Inhibition Assay | IC50=0.68343 μM | SANGER | |||
| ECC12 | Growth Inhibition Assay | IC50=0.70086 μM | SANGER | |||
| KALS-1 | Growth Inhibition Assay | IC50=0.70492 μM | SANGER | |||
| COR-L279 | Growth Inhibition Assay | IC50=0.70996 μM | SANGER | |||
| NB14 | Growth Inhibition Assay | IC50=0.72617 μM | SANGER | |||
| CCRF-CEM | Growth Inhibition Assay | IC50=0.74661 μM | SANGER | |||
| SW954 | Growth Inhibition Assay | IC50=0.75999 μM | SANGER | |||
| IST-SL1 | Growth Inhibition Assay | IC50=0.77348 μM | SANGER | |||
| LAMA-84 | Growth Inhibition Assay | IC50=0.77567 μM | SANGER | |||
| Daudi | Growth Inhibition Assay | IC50=0.77681 μM | SANGER | |||
| BC-3 | Growth Inhibition Assay | IC50=0.78308 μM | SANGER | |||
| HCC2998 | Growth Inhibition Assay | IC50=0.7836 μM | SANGER | |||
| NCI-H69 | Growth Inhibition Assay | IC50=0.80147 μM | SANGER | |||
| CPC-N | Growth Inhibition Assay | IC50=0.80524 μM | SANGER | |||
| NOMO-1 | Growth Inhibition Assay | IC50=0.81084 μM | SANGER | |||
| CESS | Growth Inhibition Assay | IC50=0.81197 μM | SANGER | |||
| LC4-1 | Growth Inhibition Assay | IC50=0.84007 μM | SANGER | |||
| BL-70 | Growth Inhibition Assay | IC50=0.85702 μM | SANGER | |||
| ES4 | Growth Inhibition Assay | IC50=0.85868 μM | SANGER | |||
| HCE-T | Growth Inhibition Assay | IC50=0.87171 μM | SANGER | |||
| JAR | Growth Inhibition Assay | IC50=0.87827 μM | SANGER | |||
| ST486 | Growth Inhibition Assay | IC50=0.87917 μM | SANGER | |||
| KS-1 | Growth Inhibition Assay | IC50=0.88096 μM | SANGER | |||
| GDM-1 | Growth Inhibition Assay | IC50=0.88687 μM | SANGER | |||
| EHEB | Growth Inhibition Assay | IC50=0.92585 μM | SANGER | |||
| LB2518-MEL | Growth Inhibition Assay | IC50=0.93284 μM | SANGER | |||
| GOTO | Growth Inhibition Assay | IC50=0.95076 μM | SANGER | |||
| LXF-289 | Growth Inhibition Assay | IC50=0.95901 μM | SANGER | |||
| ES6 | Growth Inhibition Assay | IC50=0.96437 μM | SANGER | |||
| OS-RC-2 | Growth Inhibition Assay | IC50=0.9683 μM | SANGER | |||
| DMS-153 | Growth Inhibition Assay | IC50=0.97469 μM | SANGER | |||
| SK-PN-DW | Growth Inhibition Assay | IC50=0.97831 μM | SANGER | |||
| HH | Growth Inhibition Assay | IC50=0.98959 μM | SANGER | |||
| SH-4 | Growth Inhibition Assay | IC50=1.0241 μM | SANGER | |||
| MOLT-4 | Growth Inhibition Assay | IC50=1.03454 μM | SANGER | |||
| TGW | Growth Inhibition Assay | IC50=1.07675 μM | SANGER | |||
| L-540 | Growth Inhibition Assay | IC50=1.10604 μM | SANGER | |||
| PF-382 | Growth Inhibition Assay | IC50=1.11513 μM | SANGER | |||
| LC-1F | Growth Inhibition Assay | IC50=1.12007 μM | SANGER | |||
| OVCAR-4 | Growth Inhibition Assay | IC50=1.13165 μM | SANGER | |||
| A4-Fuk | Growth Inhibition Assay | IC50=1.15364 μM | SANGER | |||
| HCC2218 | Growth Inhibition Assay | IC50=1.16641 μM | SANGER | |||
| HAL-01 | Growth Inhibition Assay | IC50=1.16943 μM | SANGER | |||
| IST-MEL1 | Growth Inhibition Assay | IC50=1.17659 μM | SANGER | |||
| NCI-H719 | Growth Inhibition Assay | IC50=1.17898 μM | SANGER | |||
| EVSA-T | Growth Inhibition Assay | IC50=1.18114 μM | SANGER | |||
| SK-NEP-1 | Growth Inhibition Assay | IC50=1.20266 μM | SANGER | |||
| OCUB-M | Growth Inhibition Assay | IC50=1.21489 μM | SANGER | |||
| MEG-01 | Growth Inhibition Assay | IC50=1.22118 μM | SANGER | |||
| no-10 | Growth Inhibition Assay | IC50=1.23112 μM | SANGER | |||
| MHH-CALL-2 | Growth Inhibition Assay | IC50=1.24721 μM | SANGER | |||
| SK-N-DZ | Growth Inhibition Assay | IC50=1.24776 μM | SANGER | |||
| SCLC-21H | Growth Inhibition Assay | IC50=1.26478 μM | SANGER | |||
| CTV-1 | Growth Inhibition Assay | IC50=1.27425 μM | SANGER | |||
| NB1 | Growth Inhibition Assay | IC50=1.27732 μM | SANGER | |||
| NCI-H64 | Growth Inhibition Assay | IC50=1.28462 μM | SANGER | |||
| MDA-MB-134-VI | Growth Inhibition Assay | IC50=1.28577 μM | SANGER | |||
| LB2241-RCC | Growth Inhibition Assay | IC50=1.28663 μM | SANGER | |||
| 8-MG-BA | Growth Inhibition Assay | IC50=1.28866 μM | SANGER | |||
| LP-1 | Growth Inhibition Assay | IC50=1.29947 μM | SANGER | |||
| LS-411N | Growth Inhibition Assay | IC50=1.30998 μM | SANGER | |||
| CAL-148 | Growth Inhibition Assay | IC50=1.32542 μM | SANGER | |||
| NCI-H2171 | Growth Inhibition Assay | IC50=1.34502 μM | SANGER | |||
| JiyoyeP-2003 | Growth Inhibition Assay | IC50=1.3539 μM | SANGER | |||
| NCI-H2107 | Growth Inhibition Assay | IC50=1.35883 μM | SANGER | |||
| BB30-HNC | Growth Inhibition Assay | IC50=1.38978 μM | SANGER | |||
| K-562 | Growth Inhibition Assay | IC50=1.39219 μM | SANGER | |||
| PSN1 | Growth Inhibition Assay | IC50=1.42287 μM | SANGER | |||
| HCC2157 | Growth Inhibition Assay | IC50=1.42691 μM | SANGER | |||
| SBC-1 | Growth Inhibition Assay | IC50=1.42741 μM | SANGER | |||
| MC116 | Growth Inhibition Assay | IC50=1.43615 μM | SANGER | |||
| KARPAS-422 | Growth Inhibition Assay | IC50=1.45358 μM | SANGER | |||
| LB996-RCC | Growth Inhibition Assay | IC50=1.47103 μM | SANGER | |||
| MSTO-211H | Growth Inhibition Assay | IC50=1.47987 μM | SANGER | |||
| BT-474 | Growth Inhibition Assay | IC50=1.51764 μM | SANGER | |||
| A388 | Growth Inhibition Assay | IC50=1.51945 μM | SANGER | |||
| SJSA-1 | Growth Inhibition Assay | IC50=1.5226 μM | SANGER | |||
| COLO-829 | Growth Inhibition Assay | IC50=1.53564 μM | SANGER | |||
| KM-H2 | Growth Inhibition Assay | IC50=1.5667 μM | SANGER | |||
| GR-ST | Growth Inhibition Assay | IC50=1.5682 μM | SANGER | |||
| RPMI-8866 | Growth Inhibition Assay | IC50=1.60144 μM | SANGER | |||
| KG-1 | Growth Inhibition Assay | IC50=1.61901 μM | SANGER | |||
| NCI-H82 | Growth Inhibition Assay | IC50=1.63406 μM | SANGER | |||
| LB1047-RCC | Growth Inhibition Assay | IC50=1.63459 μM | SANGER | |||
| KM12 | Growth Inhibition Assay | IC50=1.647 μM | SANGER | |||
| NB5 | Growth Inhibition Assay | IC50=1.65677 μM | SANGER | |||
| HDLM-2 | Growth Inhibition Assay | IC50=1.68281 μM | SANGER | |||
| KU812 | Growth Inhibition Assay | IC50=1.69605 μM | SANGER | |||
| DB | Growth Inhibition Assay | IC50=1.70353 μM | SANGER | |||
| HD-MY-Z | Growth Inhibition Assay | IC50=1.75234 μM | SANGER | |||
| KURAMOCHI | Growth Inhibition Assay | IC50=1.77207 μM | SANGER | |||
| ETK-1 | Growth Inhibition Assay | IC50=1.78879 μM | SANGER | |||
| SK-UT-1 | Growth Inhibition Assay | IC50=1.79388 μM | SANGER | |||
| HUTU-80 | Growth Inhibition Assay | IC50=1.79508 μM | SANGER | |||
| ES7 | Growth Inhibition Assay | IC50=1.80302 μM | SANGER | |||
| SW872 | Growth Inhibition Assay | IC50=1.81395 μM | SANGER | |||
| TK10 | Growth Inhibition Assay | IC50=1.83108 μM | SANGER | |||
| LB831-BLC | Growth Inhibition Assay | IC50=1.83563 μM | SANGER | |||
| TE-9 | Growth Inhibition Assay | IC50=1.84422 μM | SANGER | |||
| MLMA | Growth Inhibition Assay | IC50=1.88234 μM | SANGER | |||
| D-542MG | Growth Inhibition Assay | IC50=1.89373 μM | SANGER | |||
| EW-16 | Growth Inhibition Assay | IC50=1.9272 μM | SANGER | |||
| LOXIMVI | Growth Inhibition Assay | IC50=1.9328 μM | SANGER | |||
| GB-1 | Growth Inhibition Assay | IC50=1.93866 μM | SANGER | |||
| IST-SL2 | Growth Inhibition Assay | IC50=2.00262 μM | SANGER | |||
| LAN-6 | Growth Inhibition Assay | IC50=2.01966 μM | SANGER | |||
| NCI-H510A | Growth Inhibition Assay | IC50=2.04502 μM | SANGER | |||
| NCI-H1092 | Growth Inhibition Assay | IC50=2.05124 μM | SANGER | |||
| HT | Growth Inhibition Assay | IC50=2.10454 μM | SANGER | |||
| RL95-2 | Growth Inhibition Assay | IC50=2.11482 μM | SANGER | |||
| NCI-H1355 | Growth Inhibition Assay | IC50=2.11792 μM | SANGER | |||
| NCI-H720 | Growth Inhibition Assay | IC50=2.16873 μM | SANGER | |||
| NCI-H1522 | Growth Inhibition Assay | IC50=2.21723 μM | SANGER | |||
| LB373-MEL-D | Growth Inhibition Assay | IC50=2.26902 μM | SANGER | |||
| DG-75 | Growth Inhibition Assay | IC50=2.27148 μM | SANGER | |||
| ML-2 | Growth Inhibition Assay | IC50=2.32855 μM | SANGER | |||
| SF126 | Growth Inhibition Assay | IC50=2.33094 μM | SANGER | |||
| MPP-89 | Growth Inhibition Assay | IC50=2.33145 μM | SANGER | |||
| NCI-H345 | Growth Inhibition Assay | IC50=2.33277 μM | SANGER | |||
| LS-123 | Growth Inhibition Assay | IC50=2.34936 μM | SANGER | |||
| NB10 | Growth Inhibition Assay | IC50=2.41092 μM | SANGER | |||
| CGTH-W-1 | Growth Inhibition Assay | IC50=2.42267 μM | SANGER | |||
| CP66-MEL | Growth Inhibition Assay | IC50=2.4777 μM | SANGER | |||
| L-428 | Growth Inhibition Assay | IC50=2.48521 μM | SANGER | |||
| DMS-79 | Growth Inhibition Assay | IC50=2.54103 μM | SANGER | |||
| NCI-H1882 | Growth Inhibition Assay | IC50=2.67562 μM | SANGER | |||
| KGN | Growth Inhibition Assay | IC50=2.76876 μM | SANGER | |||
| EW-1 | Growth Inhibition Assay | IC50=2.77083 μM | SANGER | |||
| U-266 | Growth Inhibition Assay | IC50=2.84823 μM | SANGER | |||
| COLO-320-HSR | Growth Inhibition Assay | IC50=2.85641 μM | SANGER | |||
| KMOE-2 | Growth Inhibition Assay | IC50=2.87711 μM | SANGER | |||
| BB49-HNC | Growth Inhibition Assay | IC50=2.9248 μM | SANGER | |||
| GI-1 | Growth Inhibition Assay | IC50=2.92957 μM | SANGER | |||
| NCI-H1304 | Growth Inhibition Assay | IC50=3.00511 μM | SANGER | |||
| NCI-H2227 | Growth Inhibition Assay | IC50=3.02079 μM | SANGER | |||
| U-87-MG | Growth Inhibition Assay | IC50=3.03513 μM | SANGER | |||
| NCI-H747 | Growth Inhibition Assay | IC50=3.05206 μM | SANGER | |||
| CTB-1 | Growth Inhibition Assay | IC50=3.05376 μM | SANGER | |||
| RPMI-8226 | Growth Inhibition Assay | IC50=3.14378 μM | SANGER | |||
| NCI-H2141 | Growth Inhibition Assay | IC50=3.16566 μM | SANGER | |||
| IST-MES1 | Growth Inhibition Assay | IC50=3.18279 μM | SANGER | |||
| TE-5 | Growth Inhibition Assay | IC50=3.21342 μM | SANGER | |||
| UACC-257 | Growth Inhibition Assay | IC50=3.43659 μM | SANGER | |||
| SK-N-FI | Growth Inhibition Assay | IC50=3.45227 μM | SANGER | |||
| MFH-ino | Growth Inhibition Assay | IC50=3.46589 μM | SANGER | |||
| SF268 | Growth Inhibition Assay | IC50=3.48174 μM | SANGER | |||
| TE-12 | Growth Inhibition Assay | IC50=3.51699 μM | SANGER | |||
| NB6 | Growth Inhibition Assay | IC50=3.55563 μM | SANGER | |||
| DJM-1 | Growth Inhibition Assay | IC50=3.59899 μM | SANGER | |||
| MZ1-PC | Growth Inhibition Assay | IC50=3.61624 μM | SANGER | |||
| OCI-AML2 | Growth Inhibition Assay | IC50=3.62671 μM | SANGER | |||
| NCI-H1155 | Growth Inhibition Assay | IC50=3.70947 μM | SANGER | |||
| RKO | Growth Inhibition Assay | IC50=3.77189 μM | SANGER | |||
| ECC4 | Growth Inhibition Assay | IC50=3.97195 μM | SANGER | |||
| BB65-RCC | Growth Inhibition Assay | IC50=3.97547 μM | SANGER | |||
| EB-3 | Growth Inhibition Assay | IC50=3.99633 μM | SANGER | |||
| SHP-77 | Growth Inhibition Assay | IC50=4.00524 μM | SANGER | |||
| NCI-H2196 | Growth Inhibition Assay | IC50=4.05625 μM | SANGER | |||
| GI-ME-N | Growth Inhibition Assay | IC50=4.06399 μM | SANGER | |||
| MN-60 | Growth Inhibition Assay | IC50=4.1087 μM | SANGER | |||
| NCI-H1694 | Growth Inhibition Assay | IC50=4.13405 μM | SANGER | |||
| LU-65 | Growth Inhibition Assay | IC50=4.15332 μM | SANGER | |||
| NCI-H1436 | Growth Inhibition Assay | IC50=4.18333 μM | SANGER | |||
| KINGS-1 | Growth Inhibition Assay | IC50=4.31432 μM | SANGER | |||
| GT3TKB | Growth Inhibition Assay | IC50=4.33268 μM | SANGER | |||
| Becker | Growth Inhibition Assay | IC50=4.37312 μM | SANGER | |||
| HCC1187 | Growth Inhibition Assay | IC50=4.89657 μM | SANGER | |||
| D-502MG | Growth Inhibition Assay | IC50=5.00416 μM | SANGER | |||
| VA-ES-BJ | Growth Inhibition Assay | IC50=5.13778 μM | SANGER | |||
| NB7 | Growth Inhibition Assay | IC50=5.14112 μM | SANGER | |||
| SW962 | Growth Inhibition Assay | IC50=5.38814 μM | SANGER | |||
| no-11 | Growth Inhibition Assay | IC50=5.76343 μM | SANGER | |||
| KNS-81-FD | Growth Inhibition Assay | IC50=5.90694 μM | SANGER | |||
| COLO-684 | Growth Inhibition Assay | IC50=5.99494 μM | SANGER | |||
| D-263MG | Growth Inhibition Assay | IC50=6.08895 μM | SANGER | |||
| EW-24 | Growth Inhibition Assay | IC50=6.2851 μM | SANGER | |||
| TE-10 | Growth Inhibition Assay | IC50=6.42623 μM | SANGER | |||
| EKVX | Growth Inhibition Assay | IC50=6.46321 μM | SANGER | |||
| NCI-H1648 | Growth Inhibition Assay | IC50=6.67557 μM | SANGER | |||
| LB771-HNC | Growth Inhibition Assay | IC50=6.92301 μM | SANGER | |||
| SK-MEL-1 | Growth Inhibition Assay | IC50=8.13166 μM | SANGER | |||
| COLO-668 | Growth Inhibition Assay | IC50=8.27786 μM | SANGER | |||
| EW-12 | Growth Inhibition Assay | IC50=8.40803 μM | SANGER | |||
| A253 | Growth Inhibition Assay | IC50=8.84661 μM | SANGER | |||
| NCI-H2126 | Growth Inhibition Assay | IC50=8.89319 μM | SANGER | |||
| Calu-6 | Growth Inhibition Assay | IC50=8.99042 μM | SANGER | |||
| NCI-H23 | Growth Inhibition Assay | IC50=9.17746 μM | SANGER | |||
| WSU-NHL | Growth Inhibition Assay | IC50=9.77478 μM | SANGER | |||
| MMAC-SF | Growth Inhibition Assay | IC50=9.97904 μM | SANGER | |||
| SK-LMS-1 | Growth Inhibition Assay | IC50=10.2834 μM | SANGER | |||
| GCIY | Growth Inhibition Assay | IC50=10.5924 μM | SANGER | |||
| TE-15 | Growth Inhibition Assay | IC50=11.6004 μM | SANGER | |||
| EoL-1-cell | Growth Inhibition Assay | IC50=11.7682 μM | SANGER | |||
| NCI-H2081 | Growth Inhibition Assay | IC50=11.7786 μM | SANGER | |||
| EW-3 | Growth Inhibition Assay | IC50=12.2463 μM | SANGER | |||
| CAS-1 | Growth Inhibition Assay | IC50=12.3631 μM | SANGER | |||
| C2BBe1 | Growth Inhibition Assay | IC50=12.6131 μM | SANGER | |||
| D-247MG | Growth Inhibition Assay | IC50=12.7952 μM | SANGER | |||
| NCI-SNU-5 | Growth Inhibition Assay | IC50=12.8013 μM | SANGER | |||
| LS-1034 | Growth Inhibition Assay | IC50=14.3975 μM | SANGER | |||
| EW-18 | Growth Inhibition Assay | IC50=14.448 μM | SANGER | |||
| Raji | Growth Inhibition Assay | IC50=14.5049 μM | SANGER | |||
| D-283MED | Growth Inhibition Assay | IC50=14.6271 μM | SANGER | |||
| MZ2-MEL | Growth Inhibition Assay | IC50=14.9696 μM | SANGER | |||
| NCI-SNU-16 | Growth Inhibition Assay | IC50=15.4633 μM | SANGER | |||
| P30-OHK | Growth Inhibition Assay | IC50=17.7831 μM | SANGER | |||
| RXF393 | Growth Inhibition Assay | IC50=19.0186 μM | SANGER | |||
| NCI-H1395 | Growth Inhibition Assay | IC50=20.6703 μM | SANGER | |||
| U-698-M | Growth Inhibition Assay | IC50=20.7075 μM | SANGER | |||
| NCI-SNU-1 | Growth Inhibition Assay | IC50=20.7223 μM | SANGER | |||
| SW684 | Growth Inhibition Assay | IC50=21.1716 μM | SANGER | |||
| NCI-H716 | Growth Inhibition Assay | IC50=21.3154 μM | SANGER | |||
| JVM-2 | Growth Inhibition Assay | IC50=21.4133 μM | SANGER | |||
| NCI-H1581 | Growth Inhibition Assay | IC50=22.4148 μM | SANGER | |||
| CA46 | Growth Inhibition Assay | IC50=31.6936 μM | SANGER | |||
| SNB75 | Growth Inhibition Assay | IC50=33.6503 μM | SANGER | |||
| KNS-42 | Growth Inhibition Assay | IC50=35.9624 μM | SANGER | |||
| TUR | Growth Inhibition Assay | IC50=36.0521 μM | SANGER | |||
| REH | Growth Inhibition Assay | IC50=37.8211 μM | SANGER | |||
| EW-22 | Growth Inhibition Assay | IC50=42.2885 μM | SANGER | |||
| NCI-H446 | Growth Inhibition Assay | IC50=42.7853 μM | SANGER | |||
| ES3 | Growth Inhibition Assay | IC50=43.1339 μM | SANGER | |||
| EW-11 | Growth Inhibition Assay | IC50=44.8218 μM | SANGER | |||
| RH-1 | Growth Inhibition Assay | IC50=47.5812 μM | SANGER | |||
| HepG2 | Function assay | Inhibition of human HepG2 cells, IC50 = 0.0009 μM. | 18247554 | |||
| HCT116 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human HCT116 cells after 48 hrs by MTT assay, IC50 = 0.1 μM. | 22705022 | ||
| A549 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human A549 cells after 48 hrs by MTT assay, IC50 = 0.1 μM. | 22705022 | ||
| HEK293 | Function assay | Inhibition of human C-terminal FLAG-tagged HDAC1 in HEK293 cells, IC50 = 0.12 μM. | 19441846 | |||
| HEK293 | Function assay | Inhibition of HDAC1 in HEK293 cells, IC50 = 0.12 μM. | 18308563 | |||
| SNU16 | Function assay | Inhibition of HDAC from human SNU16 cells, IC50 = 0.233 μM. | 18247554 | |||
| HEK293 | Function assay | Inhibition of human C-terminal FLAG-tagged HDAC2 in HEK293 cells, IC50 = 0.25 μM. | 19441846 | |||
| U937 | Function assay | Inhibition of human HDAC1 in U937 cells by immunoprecipitation assay, IC50 = 0.3 μM. | 18381238 | |||
| SK-N-BE(2) | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SK-N-BE(2) cells after 48 hrs by MTT assay, IC50 = 0.33 μM. | 28511906 | ||
| AGS | Antiproliferative assay | 72 hrs | Antiproliferative activity against human AGS cells after 72 hrs by MTT assay, IC50 = 0.34 μM. | 29787262 | ||
| MCF7 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human MCF7 cells treated for 48 hrs followed by refreshed every 96 hrs measured on day 10 by Lowry assay, IC50 = 0.35 μM. | 26613635 | ||
| HEK293 | Function assay | Inhibition of human C-terminal FLAG-tagged HDAC3 in HEK293 cells, IC50 = 0.4 μM. | 19441846 | |||
| HEK293 | Function assay | Inhibition of HDAC3 in HEK293 cells, IC50 = 0.4 μM. | 18308563 | |||
| HEL | Function assay | 3 hrs | Inhibition of class 1 HDAC in HEL cells using Boc-Lys (acetyl)-AMC as substrate preincubated for 3 hrs followed by substrate addition measured after 3 hrs by fluorescence assay, IC50 = 0.43 μM. | 28511906 | ||
| PC3 | Growth inhibition assay | 48 hrs | Growth inhibition of human PC3 cells after 48 hrs by sulforhodamine B assay, GI50 = 0.43 μM. | 28395150 | ||
| HEL | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HEL cells after 72 hrs by MTT assay, IC50 = 0.44 μM. | 29787262 | ||
| MOLT4 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MOLT4 cells after 72 hrs by MTT assay, IC50 = 0.45 μM. | 29787262 | ||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by CCK-8 assay, IC50 = 0.47 μM. | 29202397 | ||
| HEL | Antiproliferative assay | 48 hrs | Antiproliferative activity against HEL cells after 48 hrs by MTT assay, IC50 = 0.48 μM. | 28511906 | ||
| HCT116 | Function assay | Inhibition of human HCT116 cells, IC50 = 0.5 μM. | 18247554 | |||
