Toll Free: (877) 796-6397 -- USA and Canada only -- |
Fax: +1-832-582-8590 Orders: +1-832-582-8158 |
Tech Support: +1-832-582-8158 Ext:3 Please provide your Order Number in the email. |
Catalog No.A2116 Batch: A211612
Clone No.LTF-2
Rat IgG2b isotype control-InVivo monoclonal antibody (Clone:LTF-2) reacts with keyhole limpet hemocyanin (KLH). Because KLH is not expressed by mammals this antibody is ideal for use as an isotype-matched control for rat IgG2b antibodies in most in vivo and in vitro applications.
Formulation | PBS Buffer, PH 7.4 |
---|---|
Clone | LTF-2 |
Isotype | Rat IgG2b, κ |
Source | CHO |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Sterility | 7.13 mg/ml |
Purity | 99% |
Protein concentration | 7.13 mg/ml |
Endotoxin Level | <1EU/mg |
Metabolic landscape of head and neck squamous cell carcinoma informs a novel kynurenine/Siglec-15 axis in immune escape [ Cancer Commun (Lond), 2024, 10.1002/cac2.12545] | PubMed: 38734931 |
Targeting the HSP47-collagen axis inhibits brain metastasis by reversing M2 microglial polarization and restoring anti-tumor immunity [ Cell Rep Med, 2024, 5(5):101533] | PubMed: 38744278 |
Deubiquitinase USP4 suppresses antitumor immunity by inhibiting IRF3 activation and tumor cell-intrinsic interferon response in colorectal cancer [ Cancer Lett, 2024, 589:216836.] | PubMed: 38556105 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709.] | PubMed: 38001101 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709] | PubMed: 38001101 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4:101229.] | PubMed: 37820722 |
Microbial metabolite butyrate promotes anti-PD-1 antitumor efficacy by modulating T cell receptor signaling of cytotoxic CD8 T cell [ Gut Microbes, 2023, 15(2):2249143.] | PubMed: 37635362 |
Microbial metabolite butyrate promotes anti-PD-1 antitumor efficacy by modulating T cell receptor signaling of cytotoxic CD8 T cell [ Gut Microbes, 2023, 15(2):2249143] | PubMed: 37635362 |
FOR RESEARCH USE ONLY. NOT FOR USE IN HUMANS.
Specific storage and handling information for each product is indicated on the product datasheet. Most Selleck products are stable under the recommended conditions. Products are sometimes shipped at a temperature that differs from the recommended storage temperature. Short-term storage of many products are stable in the short-term at temperatures that differ from that required for long-term storage.
We ensure that the product is shipped under conditions that will maintain the quality of the reagents. Upon receipt of the product, follow the storage recommendations on the product data sheet.