Toll Free: (877) 796-6397 -- USA and Canada only -- |
Fax: +1-832-582-8590 Orders: +1-832-582-8158 |
Tech Support: +1-832-582-8158 Ext:3 Please provide your Order Number in the email. |
CAS No. | 477202-00-9 |
---|---|
Formulation | PBS buffer, pH 7.2 |
Isotype | Human IgG1 |
Source | CHO cells |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Purity | 99.28% |
Protein concentration | 5mg/ml |
Endotoxin Level | ≤1 EU/mg |
Description | Ipilimumab (anti-CTLA-4) is an immunomodulatory monoclonal antibody directed against the cell surface antigen CTLA-4 and also a type of immune checkpoint inhibitor. MW : 148 kD. | |
---|---|---|
Targets |
|
|
In vitro | Pembrolizumab plus ipilimumab and nivolumab plus ipilimumab with chemotherapy have been approved by FDA for the first-line treatment of NSCLC patients.[1] |
|
In vivo | 64Cu-labeled ipilimumab may be used to noninvasively monitor CTLA-4-expressing tissues in vivo.[2] |
Cell Assay: |
|
---|---|
Animal Study: |
|
References |
|
---|
Clinical drug screening reveals clofazimine potentiates the efficacy while reducing the toxicity of anti-PD-1 and CTLA-4 immunotherapy [ Cancer Cell, 2024, S1535-6108(24)00080-1] | PubMed: 38518774 |
A Novel Hydrogel-Based 3D In Vitro Tumor Panel of 30 PDX Models Incorporates Tumor, Stromal and Immune Cell Compartments of the TME for the Screening of Oncology and Immuno-Therapies [ Cells, 2023, 12(8)1145] | PubMed: 37190054 |
A Novel Hydrogel-Based 3D In Vitro Tumor Panel of 30 PDX Models Incorporates Tumor, Stromal and Immune Cell Compartments of the TME for the Screening of Oncology and Immuno-Therapies [ Cells, 2023, 12(8)1145] | PubMed: 37190054 |
Cyclooxygenase-2 Blockade Is Crucial to Restore Natural Killer Cell Activity before Anti-CTLA-4 Therapy against High-Grade Serous Ovarian Cancer [ Cancers (Basel), 2023, 16(1)80] | PubMed: 38201508 |
Anti-CD40 predominates over anti-CTLA-4 to provide enhanced antitumor response of DC-CIK cells in renal cell carcinoma [ Front Immunol, 2022, 13:925633] | PubMed: 36091050 |
A Platform of Patient-Derived Microtumors Identifies Individual Treatment Responses and Therapeutic Vulnerabilities in Ovarian Cancer [ Cancers (Basel), 2022, 14(12)2895] | PubMed: 35740561 |
Application of immune enhanced organoids in modeling personalized Merkel cell carcinoma research [ Sci Rep, 2022, 12(1):13865] | PubMed: 35974123 |
Patient-Specific Sarcoma Organoids for Personalized Translational Research: Unification of the Operating Room with Rare Cancer Research and Clinical Implications [ Ann Surg Oncol, 2022, 29(12):7354-7367] | PubMed: 35780216 |
Organoid Platform in Preclinical Investigation of Personalized Immunotherapy Efficacy in Appendiceal Cancer: Feasibility Study [ Clin Cancer Res, 2021, clincanres.0982.2021] | PubMed: 34210684 |
Distinct exhaustion features of T lymphocytes shape the tumor-immune microenvironment with therapeutic implication in patients with non-small-cell lung cancer [ J Immunother Cancer, 2021, 9(12)e002780] | PubMed: 34907028 |
FOR RESEARCH USE ONLY. NOT FOR USE IN HUMANS.
Specific storage and handling information for each product is indicated on the product datasheet. Most Selleck products are stable under the recommended conditions. Products are sometimes shipped at a temperature that differs from the recommended storage temperature. Short-term storage of many products are stable in the short-term at temperatures that differ from that required for long-term storage.
We ensure that the product is shipped under conditions that will maintain the quality of the reagents. Upon receipt of the product, follow the storage recommendations on the product data sheet.