Toll Free: (877) 796-6397 -- USA and Canada only -- |
Fax: +1-832-582-8590 Orders: +1-832-582-8158 |
Tech Support: +1-832-582-8158 Ext:3 Please provide your Order Number in the email. |
Catalog No.A2115 Batch: A211528
Clone No.10F.9G2
Anti-mouse PD-L1 (B7-H1)-InVivo (Clone:10F.9G2) monoclonal antibody reacts with mouse PD-L1 (also known as B7-H1, CD274). The 10F.9G2 antibody has been shown to block the interaction between PD-L1 and PD-1 and between PD-L1 and B7-1 (CD80).
Formulation | PBS Buffer, PH 7.4 |
---|---|
Clone | 10F.9G2 |
Immunogen | Mouse CD274 |
Isotype | Rat,IgG2b, κ |
Application | in vivo PD-L1 blockade,IHC (frozen),FCM |
Source | CHO |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Sterility | 6.88 mg/mL |
Purity | 99% |
Protein concentration | 6.88 mg/mL |
Endotoxin Level | <1 EU/mg |
Data from [Data independently produced by , ]
Metabolic landscape of head and neck squamous cell carcinoma informs a novel kynurenine/Siglec-15 axis in immune escape [ Cancer Commun (Lond), 2024, 10.1002/cac2.12545] | PubMed: 38734931 |
Bioactive nanocomposite hydrogel enhances postoperative immunotherapy and bone reconstruction for osteosarcoma treatment [ Biomaterials, 2024, 312:122714] | PubMed: 39079462 |
TNKS1BP1 facilitates ubiquitination of CNOT4 by TRIM21 to promote hepatocellular carcinoma progression and immune evasion [ Cell Death Dis, 2024, 15(7):511.] | PubMed: 39019859 |
TNKS1BP1 facilitates ubiquitination of CNOT4 by TRIM21 to promote hepatocellular carcinoma progression and immune evasion [ Cell Death Dis, 2024, 15(7):511] | PubMed: 39019859 |
[ Int J Nanomedicine, 2024, ] | PubMed: 38348177 |
Precision USPIO-PEG-SLex Nanotheranostic Agent Targeted Photothermal Therapy for Enhanced Anti-PD-L1 Immunotherapy to Treat Immunotherapy Resistance [ Int J Nanomedicine, 2024, 19:1249-1272] | PubMed: 38348177 |
Stabilization of EREG via STT3B-mediated N-glycosylation is critical for PDL1 upregulation and immune evasion in head and neck squamous cell carcinoma [ Int J Oral Sci, 2024, 16(1):47] | PubMed: 38945975 |
TP53/mTORC1-mediated bidirectional regulation of PD-L1 modulates immune evasion in hepatocellular carcinoma [ J Immunother Cancer, 2023 , 11(11):e007479.] | PubMed: 38030304 |
FOR RESEARCH USE ONLY. NOT FOR USE IN HUMANS.
Specific storage and handling information for each product is indicated on the product datasheet. Most Selleck products are stable under the recommended conditions. Products are sometimes shipped at a temperature that differs from the recommended storage temperature. Short-term storage of many products are stable in the short-term at temperatures that differ from that required for long-term storage.
We ensure that the product is shipped under conditions that will maintain the quality of the reagents. Upon receipt of the product, follow the storage recommendations on the product data sheet.