Toll Free: (877) 796-6397 -- USA and Canada only -- |
Fax: +1-832-582-8590 Orders: +1-832-582-8158 |
Tech Support: +1-832-582-8158 Ext:3 Please provide your Order Number in the email. |
Catalog No.A2101 Batch: A210115
Clone No.GK1.5
Anti-mouse CD4 antibody(Clone: GK1.5) reacts with mouse CD4, which is a 55 kDa cell surface type I membrane glycoprotein. CD4 is a co-receptor of the T cell receptor (TCR) and assists the latter in communicating with antigen-presenting cells.
Formulation | PBS buffer, pH 6.5 |
---|---|
Clone | GK1.5 |
Immunogen | Mouse CTL clone V4 |
Isotype | Rat IgG2b,κ |
Application | In vivo CD4+ T cell depletion,FCM,WB |
Storage (From the date of receipt) |
Store the undiluted solution at 4°C in the dark to avoid freeze-thaw cycles |
Sterility | 6.65 mg/mL |
Purity | 99% |
Protein concentration | 6.65 mg/mL |
Endotoxin Level | <1 EU/mg |
Blockage of L2HGDH-mediated S-2HG catabolism orchestrates macrophage polarization to elicit antitumor immunity [ Cell Rep, 2024, 43(6):114300] | PubMed: 38829739 |
HVEM in acute lymphocytic leukemia facilitates tumour immune escape by inhibiting CD8+ T cell function [ Cell Oncol (Dordr), 2024, 10.1007/s13402-024-00959-1] | PubMed: 38809326 |
Human/mouse CD137 agonist, JNU-0921, effectively shrinks tumors through enhancing the cytotoxicity of CD8+ T cells in cis and in trans [ Sci Adv, 2024, 10(34):eadp8647] | PubMed: 39178257 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709.] | PubMed: 38001101 |
Low-dose radiotherapy combined with dual PD-L1 and VEGFA blockade elicits antitumor response in hepatocellular carcinoma mediated by activated intratumoral CD8+ exhausted-like T cells [ Nat Commun, 2023, 14(1):7709] | PubMed: 38001101 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4(10):101229] | PubMed: 37820722 |
Engineering irradiated tumor-derived microparticles as personalized vaccines to enhance anti-tumor immunity [ Cell Rep Med, 2023, 4(12):101303.] | PubMed: 38029750 |
Engineering irradiated tumor-derived microparticles as personalized vaccines to enhance anti-tumor immunity [ Cell Rep Med, 2023, 4(12):101303] | PubMed: 38029750 |
Oncolytic virus M1 functions as a bifunctional checkpoint inhibitor to enhance the antitumor activity of DC vaccine [ Cell Rep Med, 2023, 4:101229.] | PubMed: 37820722 |
FOR RESEARCH USE ONLY. NOT FOR USE IN HUMANS.
Specific storage and handling information for each product is indicated on the product datasheet. Most Selleck products are stable under the recommended conditions. Products are sometimes shipped at a temperature that differs from the recommended storage temperature. Short-term storage of many products are stable in the short-term at temperatures that differ from that required for long-term storage.
We ensure that the product is shipped under conditions that will maintain the quality of the reagents. Upon receipt of the product, follow the storage recommendations on the product data sheet.